Switchback
Laravel, Inertia, Vue
RunningOpen Switchback
- Uptime, 24 hours
- 99.96%
- 7 days
- 84.65%
- 30 days
- 84.65%
- 90 days
- 84.65%
- Average response, 24 hours
- 36 ms
Ten-minute windows with a failed check
Last 90 days
- Every check passed
- A few checks failed (99% or more up)
- Down for longer
- Not watched yet
Every day as a table
| Day | Uptime | Checks | Failed |
|---|---|---|---|
| 1 Nov 2026 | 100% | 262 | 0 |
| 31 Oct 2026 | 99.96% | 2,825 | 1 |
| 30 Oct 2026 | 59.34% | 1,867 | 759 |
| 29 Oct 2026 | No data | 0 | 0 |
| 28 Oct 2026 | No data | 0 | 0 |
| 27 Oct 2026 | No data | 0 | 0 |
| 26 Oct 2026 | No data | 0 | 0 |
| 25 Oct 2026 | No data | 0 | 0 |
| 24 Oct 2026 | No data | 0 | 0 |
| 23 Oct 2026 | No data | 0 | 0 |
| 22 Oct 2026 | No data | 0 | 0 |
| 21 Oct 2026 | No data | 0 | 0 |
| 20 Oct 2026 | No data | 0 | 0 |
| 19 Oct 2026 | No data | 0 | 0 |
| 18 Oct 2026 | No data | 0 | 0 |
| 17 Oct 2026 | No data | 0 | 0 |
| 16 Oct 2026 | No data | 0 | 0 |
| 15 Oct 2026 | No data | 0 | 0 |
| 14 Oct 2026 | No data | 0 | 0 |
| 13 Oct 2026 | No data | 0 | 0 |
| 12 Oct 2026 | No data | 0 | 0 |
| 11 Oct 2026 | No data | 0 | 0 |
| 10 Oct 2026 | No data | 0 | 0 |
| 9 Oct 2026 | No data | 0 | 0 |
| 8 Oct 2026 | No data | 0 | 0 |
| 7 Oct 2026 | No data | 0 | 0 |
| 6 Oct 2026 | No data | 0 | 0 |
| 5 Oct 2026 | No data | 0 | 0 |
| 4 Oct 2026 | No data | 0 | 0 |
| 3 Oct 2026 | No data | 0 | 0 |
| 2 Oct 2026 | No data | 0 | 0 |
| 1 Oct 2026 | No data | 0 | 0 |
| 30 Sep 2026 | No data | 0 | 0 |
| 29 Sep 2026 | No data | 0 | 0 |
| 28 Sep 2026 | No data | 0 | 0 |
| 27 Sep 2026 | No data | 0 | 0 |
| 26 Sep 2026 | No data | 0 | 0 |
| 25 Sep 2026 | No data | 0 | 0 |
| 24 Sep 2026 | No data | 0 | 0 |
| 23 Sep 2026 | No data | 0 | 0 |
| 22 Sep 2026 | No data | 0 | 0 |
| 21 Sep 2026 | No data | 0 | 0 |
| 20 Sep 2026 | No data | 0 | 0 |
| 19 Sep 2026 | No data | 0 | 0 |
| 18 Sep 2026 | No data | 0 | 0 |
| 17 Sep 2026 | No data | 0 | 0 |
| 16 Sep 2026 | No data | 0 | 0 |
| 15 Sep 2026 | No data | 0 | 0 |
| 14 Sep 2026 | No data | 0 | 0 |
| 13 Sep 2026 | No data | 0 | 0 |
| 12 Sep 2026 | No data | 0 | 0 |
| 11 Sep 2026 | No data | 0 | 0 |
| 10 Sep 2026 | No data | 0 | 0 |
| 9 Sep 2026 | No data | 0 | 0 |
| 8 Sep 2026 | No data | 0 | 0 |
| 7 Sep 2026 | No data | 0 | 0 |
| 6 Sep 2026 | No data | 0 | 0 |
| 5 Sep 2026 | No data | 0 | 0 |
| 4 Sep 2026 | No data | 0 | 0 |
| 3 Sep 2026 | No data | 0 | 0 |
| 2 Sep 2026 | No data | 0 | 0 |
| 1 Sep 2026 | No data | 0 | 0 |
| 31 Aug 2026 | No data | 0 | 0 |
| 30 Aug 2026 | No data | 0 | 0 |
| 29 Aug 2026 | No data | 0 | 0 |
| 28 Aug 2026 | No data | 0 | 0 |
| 27 Aug 2026 | No data | 0 | 0 |
| 26 Aug 2026 | No data | 0 | 0 |
| 25 Aug 2026 | No data | 0 | 0 |
| 24 Aug 2026 | No data | 0 | 0 |
| 23 Aug 2026 | No data | 0 | 0 |
| 22 Aug 2026 | No data | 0 | 0 |
| 21 Aug 2026 | No data | 0 | 0 |
| 20 Aug 2026 | No data | 0 | 0 |
| 19 Aug 2026 | No data | 0 | 0 |
| 18 Aug 2026 | No data | 0 | 0 |
| 17 Aug 2026 | No data | 0 | 0 |
| 16 Aug 2026 | No data | 0 | 0 |
| 15 Aug 2026 | No data | 0 | 0 |
| 14 Aug 2026 | No data | 0 | 0 |
| 13 Aug 2026 | No data | 0 | 0 |
| 12 Aug 2026 | No data | 0 | 0 |
| 11 Aug 2026 | No data | 0 | 0 |
| 10 Aug 2026 | No data | 0 | 0 |
| 9 Aug 2026 | No data | 0 | 0 |
| 8 Aug 2026 | No data | 0 | 0 |
| 7 Aug 2026 | No data | 0 | 0 |
| 6 Aug 2026 | No data | 0 | 0 |
| 5 Aug 2026 | No data | 0 | 0 |
| 4 Aug 2026 | No data | 0 | 0 |
Latest checks
| Time | Result | Code | Response | Note |
|---|---|---|---|---|
| Passed | 200 | 41 ms | ||
| Passed | 200 | 44 ms | ||
| Passed | 200 | 44 ms | ||
| Passed | 200 | 44 ms | ||
| Passed | 200 | 38 ms | ||
| Passed | 200 | 46 ms | ||
| Passed | 200 | 29 ms | ||
| Passed | 200 | 44 ms | ||
| Passed | 200 | 34 ms | ||
| Passed | 200 | 27 ms | ||
| Passed | 200 | 22 ms | ||
| Passed | 200 | 22 ms | ||
| Passed | 200 | 59 ms | ||
| Passed | 200 | 46 ms | ||
| Passed | 200 | 21 ms | ||
| Passed | 200 | 54 ms | ||
| Passed | 200 | 22 ms | ||
| Passed | 200 | 27 ms | ||
| Passed | 200 | 38 ms | ||
| Passed | 200 | 36 ms | ||
| Passed | 200 | 45 ms | ||
| Passed | 200 | 31 ms | ||
| Passed | 200 | 25 ms | ||
| Passed | 200 | 37 ms | ||
| Passed | 200 | 26 ms | ||
| Passed | 200 | 33 ms | ||
| Passed | 200 | 32 ms | ||
| Passed | 200 | 41 ms | ||
| Passed | 200 | 38 ms | ||
| Passed | 200 | 43 ms | ||
| Passed | 200 | 44 ms | ||
| Passed | 200 | 30 ms | ||
| Passed | 200 | 43 ms | ||
| Passed | 200 | 41 ms | ||
| Passed | 200 | 40 ms | ||
| Passed | 200 | 47 ms | ||
| Passed | 200 | 27 ms | ||
| Passed | 200 | 44 ms | ||
| Passed | 200 | 45 ms | ||
| Passed | 200 | 42 ms |